Home » Product List » 100-300W Solar Panel/Poly-crystalline » PV Cell / 200W ~ 240W (M220P-B-60)
Product Details
PV Cell / 200W ~ 240W (M220P-B-60)
| Packing: | 2pcs/carton |
|---|---|
| Model NO.: | M220P-B-60 |
| Productivity: | 8MW/MONTH |
| Unit Price/Payment: | FOB/CIF/CNF |
| Origin: | China |
| Min. Order: | 1pc |
| Transportation: | by sea |
| Certification: | CE |
Product Description
Our M220P-B-60 PV module is made from 60PCS 156x156mm mono-crystalline silicon cells (PV Cells), which is laminated with high quality toughened glass, EVA and TPT.
| MODULE | M220P-B-60 | |||||||||||
| Encapsulation | Glass/ EVA/ Cells/ EVA/ TPT | |||||||||||
| Size and Number of cells | 156mmx156mm 60/6x10pcs | |||||||||||
| Maximum Power (Pmax) | W | 200 | 205 | 210 | 215 | 220 | 225 | 230 | 235 | 240 | ||
| Power Tolerance | ±3% | |||||||||||
| Open Circuit Voltage (Voc) | V | 36.5 | 36.5 | 36.5 | 36.5 | 37.0 | 37.0 | 37.0 | 37.0 | 37.2 | ||
| Short Circuit Current (Isc) | A | 7.65 | 7.71 | 7.88 | 8.06 | 8.10 | 8.17 | 8.22 | 8.29 | 8.33 | ||
| Maximum Power Voltage(Vmp) | V | 28.6 | 28.8 | 29.0 | 29.3 | 29.5 | 29.6 | 29.8 | 30.0 | 30.2 | ||
| Maximum Power Current (Imp) | A | 6.98 | 7.12 | 7.24 | 7.34 | 7.45 | 7.60 | 7.73 | 7.83 | 7.95 | ||
| Max.syst. Oper. Voltage | V | 1000V | ||||||||||
| Diodes | 3 by-pass | |||||||||||
| Dimension | mm | 1640x990x50 | ||||||||||
| Weight | kg | 21 | ||||||||||
| Operate Temp. scope | -40 / +85 | |||||||||||
| Relative humidity | 0 to 100% | |||||||||||
| Resistances | 227g steel ball fall down from 1m height and 60m/s wind | |||||||||||
| Warranty | Pm is not less than 90% in 10 years and 80% in 25 years | |||||||||||
| Cell | Poly-crystalline silicon solar cells | |||||
| 156mm x 156mm | ||||||
| No. of cells and connections | 60(6x10) | |||||
| Dimension of module | 1640mmx990mmx50mm | |||||
| Calbe | 4.0mm2 (TUV) | |||
| Lengths | 1200mm | |||
| Connecter | MC Type | |||
| NOCT | 46±2 | ||||||||
| Short-circuit current temperature coefficient | Isc | 0.08%/ | |||||||
| Open-circuit voltage temperatur coefficient | Voc | -0.32%/ | |||||||
| Peak power temperature coefficient | Pmax | -0.38%/ | |||||||
Inquiry Basket (



